The Riken Keiki RI-600 is an indoor stand-alone Carbon Dioxide monitor.
When Carbon Dioxide leaks into a room it will displace Oxygen. This results in Oxygen deficiency. In addition CO2 is highly toxic in its own right.
The use of Carbon Dioxide Monitors is extremely important as even small amounts of CO2 can cause death long before Oxygen Deficiency does.
The RI-600 displays CO2 levels on an LCD screen that changes colour at each alarm level. This is a unique feature of the Riken Keiki 600 series.
The Unit comes with preset alarms set to High and High High. Users can program their own alarm levels if desired. Users can access relay outputs for 1st and 2nd alarms in addition to a 4-20mA output. These features allow customers to connect optional external accessories such as such as additional sounders and beacons.
Optional extras that include a Battery backed UPS ( BATPSU-600-X-24VDC) and additional sounder beacon(s) (SB-600-24VDC ) are available.
The Instrument comes ready to operate with a 24 VDC Power supply. An optional 240VAC Main adapter is also available.
The RI-600’s Sensor is highly accurate and extremely long lived. It uses Non-Dispersive Infrared Ray Absorption ( NDIR) technology to achieve this.
The RI-600 comes with a measurement range of 0-5% Volume OR 0-10000ppm. Users can program levels for 0-2% or 0-2000ppm or 0-5000ppm if required.
An extender cable allows the unit to be mounted outside the room with the sensor inside. This allows users to ascertain the state of the room prior to entry.
Laboratories, Breweries, Greenhouses, Underground car parks in addition to Office buildings and conference rooms are applications that can benefit from CO2 Monitoring
The RI-600 is a member of the 600 series of standalone monitors. The 600 Series family also includes OX-600, EC-600 and GM-600
The RI-600 is a high performance cost effective solution when CO2 monitoring is required.
Accessories are available including Additional Sounder Beacons and Battery backed power supplies.
Model Name | RI-600 |
---|---|
Detection Principle | Non-Dispersive Infrared Ray Absorption (NDIR) |
Gas Detected | Carbon Dioxide ( CO2) |
Detection Range | 0 ~ 5% Vol OR 0-10000ppm (0~2% vol , 0-2000ppm and 0-5000ppm user programmable options ) |
Display Resolution | 0.005 ~ 0.01 vol% OR 1ppm ~10ppm |
Sampling Method | Diffusion or remote sampling method with optional extender cable |
Indication Accuracy* | Within ±5% for full scale |
Response Time* | 90% Response within 60 seconds |
Gas Alarm Contact | No-voltage contact 1a or 1b and normally de-energized ( energized in response to an alarm ) |
Fault alarm pattern | Auto-reset |
Alarm Levels | Two preset alarms (H-HH), alarm 1 = 1.0% vol, alarm 2 = 1% vol (other settings available) OR alarm 1 = 1000ppm , alarm 2 = 1000ppm ( can be programmed to other levels at users request) |
Display of Alarm | 1st gas alarm: gas concentration reading blinks or orange light, flashing AL1 light or orange light, buzzer 2nd gas alarm: gas concentration reading blinks or red light, flashing AL2 light or red light, buzzer |
Alarm Method | Latching or Non-latching |
Alarm Contact | Dry contact, Form A or Form B, Form A standard Factory Setting, normally open (closed in ALARM) |
Display | Digital LCD (5 digits, 7 segments / Green, Orange, Red) ( back light will be OFF during normal operation) |
Trouble Alarm / Self-Diagnosis | System trouble / sensor connection trouble |
Display of Trouble Alarm | Buzzer / content indication (flashing of orange error message) |
Trouble Alarm Method | Non-latching or Latching |
Contact Capacity | 125VAC, 1A or 30VDC, 1A (Resistive load) |
Output Signal | 4 ~ 20mA (Non-isolated, Resistive load under 300O) |
Remote Extender Cable | Extender cable with remote sensor head (3m, 5m, 10m or 20m lengths available) (cable used: EM-MEES (o.5sq), 2-core) |
Power Sources | 24VDC±10%, ( 240VAC adapter available ) |
Power Consumption | 24VDC specification: MAX 4W |
Gas Alarm pattern | Auto-reset |
Initial Clear | About 25 seconds |
Operating Temperature | 0°C ~ 40°C (no sudden change) |
Operating Humidity | Below 90%RH (non-condensing) |
Mounting Equipment | Wall mounting, sensor integrate type or remote type |
Dimension | Body: approx. 80mm(W) x 120mm(H) x 35.5mm(D) / 3.15”(W) x 4.72”(H) x 1.2”(D) Remote sensor (exclude the protrusion): approx. 40mm(W) x 96mm(H) x 35.5mm(D) / 1.57”(W) x 3.78”(H) x 1.2”(D) |
Weight | 24VDC specification: approx. 180g (6.34 oz), Remote sensor: approx. 55g (1.94 oz) (excluding cable) |
*Under normal conditions |