Smart Transmitter Gas Detector
ATEX and IP Rated Gas detector head transmitter for combustible, Toxic gases and Oxygen
For RP-D58 Explosion proof pump unit Click here
Suitable for Hazardous areas and Hydrogen
Flexibility for any application.
Performance approval for Combustible gases
Flexibility for any application.
Ideal for harsh environments
Can be used standalone or part of bigger multi channel system with RM-5000
Easy connection to external accessories such as remote sounder beacons , data loggers and diallers
Can be used with external pump RP-D58
Suitable for low power applications
The SD-1 Gas detector head transmitter combustible has a built-in display and signal converter. It is a state-of-the-art hazardous area gas detection transmitter. The Instrument has ranges for ppm and %LEL. The SD-1 measures combustible vapours or gases like methane (CH4) or general hydrocarbons (HC), toxic Hydrogen Sulphide (H2S) and Carbon Monoxide (CO). In addition the IECEx ATEX has a certified flameproof enclosure, therefore also suitable for acetylene and hydrogen environments.
The SD-1 has a simple magnetic tool to control calibrations or maintenance adjustments without having to open the unit in a hazardous area. A “single man calibration” feature allows for easy and cost effective maintenance.
The SD-1 is powered by 24VDC and outputs a 4-20mA communication signal using a 3-wire type analogue transmission for external PLC. It can also is used with controllers like the RM-6000, RM-5000 when required.
Users connect alarm sounders as well as beacons using the relay contact . The built-in microprocessor features a self-diagnosis function. It can automatically zero to minimize maintenance work and costs.
New European legislation has reclassified Power station generator rooms as Zone 2 areas. Operators are therefore required to follow procedures to alleviate any explosion risk.
The Riken Keiki SD-1 has an IECEx ATEX certified flameproof enclosure suitable for Hydrogen environments. It is therefore ideal for use in a fixed Hydrogen detection system in power station generator halls. It can detect hydrogen at ppm levels giving plenty of warning of a leak.
The SD-1OX is an Oxygen monitor and detector. It has multiple range options that include 0-5% Vol ( Ideal for Furnace applications ) as well as 0-10% Vol. The SD-1OX has 0-25%, 0-50% Vol as well as 0-100% Vol ranges available on request. Customers use the SD-1OX in numerous applications in Furnace, Marine as well as the Petrochemical and Oil industries.
A suction adapter (SD-1D) fitted over the detector head is available that can be used in conjunction with a remote sampling pump such as the air aspirator unit (SD-1D-AS). This is ideal for applications where standard diffusion detection may not be suitable.
OX-600 Oxygen Deficiency Monitor
EC-600 Fixed Carbon Dioxide Monitor
Model | SD-1 | SD-1D | ||
---|---|---|---|---|
Type | Type GP | Type NC | Type GP | Type NC |
Detection Principle | Catalytic Combustion | New Ceramic | Catalytic Combustion | New Ceramic |
Measuring Gas | Combustible Gases | |||
Sampling Method | Diffusion | Sample Drawing (remote sampling pump required) | ||
Flow Rate | —– | 0.8 ~ 2.0L/min | ||
Measuring Range | 0-100% LEL | 0-100% LEL | 0-100% LEL | 0-100% LEL |
Display | 7-seg digital LED (4 digits) | |||
Alarm Setting | 25%LEL (standard) | 25%LEL (standard) | 25%LEL (standard) | 25%LEL (standard) |
Alarm Delay Time | Approximately 30 seconds when exposed to gas concentration of 1.6 times alarm level | |||
Output | Analog transmission (4-20mA), load resistance under 300 ohms | |||
Gas Concentration signal / alarm contact (gas alarm, fault alarm, or common (gas, fault) alarm) | ||||
Alarm Contacts | Normally Open or Normally Closed | |||
Contact Capacity | 250VAC – 0.5 A or 30VDC – 0.5 A (resistant load) | |||
Applicable Cable | CVVS • 1.25sq or 2.0sq • 3-core or CVVS • 1.25 sq or 2.0sq • 5-core (when the contact is used) | |||
Signal Transmission distance & Cable | MAX 1.25km with CVVS 1.25sq cable, MAX 2.0km with CVVS 2.0sq cable | |||
Fail Alert Self Diagnosis | Circuit faliure / Sensor failure | |||
Fail Alert Display | FAULT lamp on (yellow) / detail displayed | |||
Power Source | 24VDC ±10% • Power consumption 3W (maximum) | |||
Operating Temperature & Humidity | -20 ~ +60°C (at a constant conditions) below 95% RH (non-condensing) | |||
Dimension & Weight | Diffusion: Approx. 148mm(W) x 161mm(H) x 88mm(D), Approx. 2.0 kg Sample Drawing: Approx. 148mm(W) x 177mm(H) x 88mm(D), Approx. 2.2 kg Sample Drawing with Air Aspirator: Approx. 400mm(W) x 265mm(H) x 102mm(D), Approx. 5.6 kg |
|||
Protection Level | IP-65 (except sensor parts) | |||
Explosion Proof | Exd II CT5 ATEX, IECEx | |||
Performance | IEC EN 60079-29-1 by TIIS applied to SD-1GP for H2, CH4, i-C4H10, C3H8 |
Model | SD-1GH | SD-1DGH | SD-1DGH-AS |
---|---|---|---|
Type | Type GH | ||
Detection Principle | Semiconductor | ||
Measuring Gas | Toxic or Combustible Gases | ||
Sampling Method | Diffusion | Sample Drawing (remote sampling pump required) | Air Aspiration |
Flow Rate | —– | 0.8 ~ 2.0L/min | |
Measuring Range | Refer to the list on the below. | ||
Display | 7-seg digital LED (4 digits) | ||
Alarm Setting | Depends on Gas | ||
Alarm Delay Time | Approximately 30 to seconds when exposed to gas concentration of 1.6 times alarm level (depends on gas) | ||
Output | Analog transmission (4-20mA), load resistance under 300 ohms | ||
Gas Concentration signal / alarm contact (gas alarm, fault alarm, or common (gas, fault) alarm) | |||
Alarm Contacts | Normally Open or Normally Closed | ||
Contact Capacity | 250VAC – 0.5 A or 30VDC – 0.5 A (resistant load) | ||
Applicable Cable | CVVS • 1.25sq or 2.0sq • 3-core or CVVS • 1.25 sq or 2.0sq • 5-core (when the contact is used) | ||
Signal Transmission distance & Cable | MAX 1.25km with CVVS 1.25sq cable, MAX 2.0km with CVVS 2.0sq cable | ||
Fail Alert Self Diagnosis | Circuit faliure / Sensor failure | ||
Fail Alert Display | FAULT lamp on (yellow) / detail displayed | ||
Power Source | 24VDC ±10% • Power consumption 3.1W (maximum) | ||
Operating Temperature & Humidity | -20 ~ +60°C (at a constant conditions) below 95% RH (non-condensing) | ||
Dimension & Weight | Diffusion: Approx. 148mm(W) x 161mm(H) x 88mm(D), Approx. 2.0 kg Sample Drawing: Approx. 148mm(W) x 177mm(H) x 88mm(D), Approx. 2.2 kg Sample Drawing with Air Aspirator: Approx. 400mm(W) x 265mm(H) x 102mm(D), Approx. 5.6 kg |
||
Protection Level | IP-65 (except sensor parts) | ||
Explosion Proof | Exd II CT5 ATEX, IECEx |
Measuring Gas | Formula | Detection range | LEL |
---|---|---|---|
Acetic acid | C 2 H 4 O 2 | 0-3000ppm | 4.00 |
Acetone | C 3 H 6 O | 0-10000ppm | 2.15 |
Acetylene | C 2 H 2 | 0-3000ppm | 1.50 |
Acrylonitrile | C 3 H 3 N | 0-1000ppm | 2.80 |
Benzene | C 6 H 6 | 0-2000ppm | 1.20 |
Buthyl acetate | C 6 H 12 O 2 | 0-5000ppm | 1.40 |
Buthyl acrylate | C 7 H 12 O 2 | 0-1000ppm | 1.50 |
n-Buthyl alcohol | C 4 H 10 O | 0-5000ppm | 1.40 |
Chloroform | CHCl 3 | 0-5000ppm | |
Cyclohexane | C 6 H 12 | 0-5000ppm | 1.30 |
Cyclohexanone | C 6 H 10 O | 0-1000ppm | 1.10 |
2-ethoxyethyl acetate | C 6 H 12 O 3 | 0-3000ppm | 1.70 |
Ethane | C2H6 | 3.00 | |
Ethanol | C2H5OH | 3.30 | |
Ethyl acetate | C 4 H 8 O 2 | 0-5000ppm | 2.10 |
Ethyl alcohol | C 2 H 5 OH | 0-5000ppm | 3.30 |
Ethylene | C 2 H 4 | 0-5000ppm | 2.70 |
Ethylene oxide | C 2 H 4 O | 0-1000ppm | 3.00 |
Flon 11 | CCl 3 F | 0-5000ppm | |
Flon 12 | CHClF 2 | 0-5000ppm | |
Hydrogen | H 2 | 0-10000ppm | 4.00 |
Hydrogen | H 2 | 0-100%LEL | 4.00 |
Hydrogen Sulfide | H 2 S | 0-100ppm | |
Iso-Butane | i-C4H10 | 0-100%LEL | 1.80 |
Isopropyl alcohol (IPA) | C3H8O | 0-5000ppm | 2.00 |
LNG (CH4 base) | CH4 | 0-100%LEL | 5.00 |
LPG (C3H8 base) | C3H8 | 0-100%LEL | 2.00 |
MEK | C4H8O | 1.80 | |
Methane | CH4 | 0-100%LEL | 5.00 |
Methyl alcohol | CH 3 OH | 0-5000ppm | 5.50 |
Methyl bromide | CH 3 Br | 0-1000ppm | 8.60 |
Methyl ethyl keton | MEK | 0-5000ppm | 1.80 |
Methyl isobuthyl keton | MlBK | 0-500ppm | 1.20 |
Methylene chloride | CH 2 Cl 2 | 0-5000ppm | 13.00 |
n-Hexane | n-C 6 H 14 | 0-5000ppm | 1.20 |
Propane | C3H8 | 0-100%LEL | 2.00 |
Tetrahydrofuran | THF | 0-2000ppm | 2.00 |
Toluene | C 7 H 8 | 0-3000ppm | 1.20 |
Trichloroethylene | C 2 HCl 3 | 0-5000ppm | 7.90 |
Vinyl chloride | VCM | 0-3000ppm | 3.80 |
Xylene | C 8 H 10 | 0-2000ppm | 1.00 |
We are able to provide products and advice usually within short timescales. For product advice, servicing and enquiries, please contact our experienced team: